Parts & Pricing
ZUBER PARTS
| Part # | Part Description | Price |
|---|---|---|
| 21230 | Black Piston Gasket | $32.00 |
| 21231 | White Piston Gasket | $32.00 |
| 20150 | Nylon Rod, 10ft. for Aluminum Piston Only | $33.00 |
| 20131 | Reversing Switch - Waterproof | $506.00 |
| 20132 | Reversing Switch - Non Waterproof | $175.00 |
| 20410 | 7" Hose Assembly | $47.00 |
| 20415 | Pressure Regulator/Gauge Assembly Complete | $439.00 |
| 20420 | Pressure Regulator, 3/4" | $239.00 |
| 20570 | 21" Hose Assembly | $54.00 |
| 20580 | 15" Hose Assembly | $51.00 |
| 20710 | Gear Pump (Brass) | $768.00 |
| 21559 | Regular Cover - Complete, No Tube | $1,527.00 |
| 22095 | Portion Control Cover Complete | $2,474.00 |
| 21210 | Cover Gasket | $63.00 |
| 21110 | Nylon Valve, Regular Cover | $84.00 |
| 21120 | Cap, Regular Cover | $91.00 |
| 21121 | Cap, Portion Control Cover | $122.00 |
| 21130 | Handle & Knob | $53.00 |
| 22111 | Plate - Portion Control Cover | $325.00 |
| 22120 | Nylon Valve, Portion Control Cover | $134.00 |
| 22130 | Paddle Gasket | $4.00 |
| 22210 | Yoke Clamp | $42.00 |
| 22260 | Yoke Screw | $17.00 |
All Prices are subject to change without notice.
Please call for additional parts.
TALSA PARTS
| Part # | Part Description | Price |
|---|---|---|
| 0028 | Piston Gasket H26 | $39.00 |
| 0814 | Piston Gasket H40/42 | $57.00 |
| 2039 | Limit Switch New H26/40 | $117.00 |
| 3448 | Piston Gasket H52 | $85.00 |
| 7029 | Piston Locking Bolt (all) | $56.00 |
| 7046 | Lid Gasket H26 | $54.00 |
| 7060 | Wrench, Piston H26 | $52.00 |
| 7147 | Lid Gasket, H42 | $89.00 |
| 7570 | Lid Gasket, H52 | $114.00 |


